Junebug Weddings inspiration shoot by Sueslique Photography
https://joyceyoungcollections.co.uk/wp-admin/post-new.php
https://joyceyoungcollections.co.uk/wp-admin/post-new.php
Let’s Keep in Touch! Join our mailing list.
Download Joyce’s suggestions gained over 30 years of personal experience to help you have the best day ever.
Product Measurements
Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 89 | 93 | 98 | 103 | 108.5 | 114 | 120 | 126 |
Waist | 70 | 74 | 79.5 | 85 | 91 | 97 | 102.5 | 108 |
Hips | 95 | 99 | 104 | 109 | 114.5 | 120 | 125.5 | 131 |
Size | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Bust | 35 | 36.5 | 38.5 | 40.5 | 42.5 | 45.5 | 47 | 49.5 |
Waist | 27.5 | 29 | 31 | 33.5 | 35 | 37.5 | 49.5 | 52 |
Hips | 37.5 | 12.25 | 41 | 43 | 45 | 47 | 49.5 | 51.5 |
How to Measure
1. Bust
Measure around your back and the fullest part of your bust
2. Waist
Measure the slimmest part below your ribs and above your navel
3. Hips
Measure around the fullest part of your hips
4. Height
Get someone to help you with this and measure from head to toe